Sign In | Join Free | My ledscreensign.com |
|
Brand Name : TI
Model Number : UC3845AD8TR
Certification : Original Factory Pack
Place of Origin : America
MOQ : 5pcs
Price : Negotiation
Payment Terms : T/T, Western Union,PayPal
Supply Ability : 5600PCS
Delivery Time : 1 Day
Packaging Details : please contact me for details
Description : Power Supply Controller PWM Controller 8-SOIC
Supply Voltage : 30V
Output Current : ±1A
Analog Inputs : -0.3V to +6.3V
Error Amp Output Sink Current : 10mA
ABSOLUTE MAXIMUM RATINGS (Note 1)
Supply Voltage (Low Impedance Source) . . . . . . . . . . . . . . 30V
Supply Voltage (ICC mA) . . . . . . . . . . . . . . . . . . . . Self Limiting
Output Current. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . ±1A
Output Energy (Capacitive Load). . . . . . . . . . . . . . . . . . . . . 5µJ
Analog Inputs (Pins 2, 3). . . . . . . . . . . . . . . . . . . -0.3V to +6.3V
Error Amp Output Sink Current . . . . . . . . . . . . . . . . . . . . 10mA P
ower Dissipation at TA ≤ 25°C (DIL-8) . . . . . . . . . . . . . . . . 1W
Storage Temperature Range. . . . . . . . . . . . . . -65°C to +150°C
Lead Temperature (Soldering, 10 Seconds) . . . . . . . . . . 300°C
Note 1. All voltages are with respect to Ground, Pin 5. Currents
are positive into, negative out of the specified terminal. Consult
Packaging Section of Databook for thermal limitations and con
-siderations of packages. Pin numbers refer to DIL package only
A part of stock list
ZM4749A | 10000 | VISHAY | 15+ | DO-213AB |
ZM4746A | 5000 | VISHAY | 15+ | DO-213AB |
MURA160T3G | 25000 | ON | 16+ | DO-214 |
MRA4005T3G | 20000 | ON | 16+ | DO-214AC |
B240A-13-F | 5000 | DIODES | 15+ | SMA |
B260A-13-F | 5000 | DIODES | 16+ | SMA |
B1100-13-F | 10000 | DIODES | 16+ | SMA |
MURA215T3G | 40000 | ON | 16+ | DO-214 |
0603ESDA-TR1 | 20500 | COOPER | 15+ | SMD |
DL4007-13-F | 8100 | DIODES | 15+ | LL41 |
BAT54WS | 15000 | PANJIN | 15+ | SOD323 |
DL4004 | 8160 | MCC | 15+ | LL41 |
BZX85C15 | 5000 | VISHAY | 14+ | DO-41 |
MCR100-6 | 20000 | ON | 16+ | SOT-23 |
MUR160RLG | 25000 | ON | 16+ | DO-41 |
BAT42 | 15000 | VISHAY | 14+ | DO-35 |
BZX55C12 | 10000 | ST | 16+ | DO-35 |
DB3 | 1275 | ST | 13+ | DO-35 |
1N4148 | 9000 | ST | 16+ | DO-35 |
1N4761A-TAP | 9000 | VISHAY | 15+ | DO-41 |
DL4001-13-F | 8190 | DIODES | 15+ | LL41 |
PIC16F1823-I/SL | 5318 | MICROCHIP | 16+ | SOP |
P89LPC935FDH | 3340 | 14+ | TSSOP | |
MSS6132-103MLC | 6904 | COILCRAFT | 10+ | SMD |
MSS1278-184KLD | 6897 | COILCRAFT | 16+ | SMD |
NLFC453232T-151K | 38000 | TDK | 16+ | SMD |
PCF8576CT/1 | 13160 | 16+ | SSOP | |
LM2940CSX-5.0 | 10000 | NSC | 15+ | TO-263 |
LQH43MN470K03L | 30000 | MURATA | 16+ | SMD |
LQH43CN330K03L | 38000 | MURATA | 16+ | SMD |
MSS1260-103MLD | 6883 | COILCRAFT | 10+ | SMD |
FODM121R1 | 2200 | FAIRCHILD | 15+ | SOP-4 |
![]() |
UC3845AD8TR Current Mode PWM Controller digital integrated circuits Images |